Stock Information
Stock Quote
Stock Chart
Historic Stock Lookup
Week of Apr 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Apr 27, 2026 | $302.38 | 897,290 | 1:1 | $305.50 | $307.29 | $301.22 |
| Apr 28, 2026 | $303.35 | 771,744 | 1:1 | $305.07 | $306.11 | $299.38 |
| Apr 29, 2026 | $302.50 | 984,187 | 1:1 | $303.35 | $304.63 | $298.40 |
| Apr 30, 2026 | $300.05 | 2,304,972 | 1:1 | $299.00 | $302.50 | $294.13 |
| May 1, 2026 | $301.07 | 1,028,424 | 1:1 | $304.00 | $304.43 | $298.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Dividend History
| Declared | Ex-Date | Record | Payable | Amount |
|---|---|---|---|---|
| 1.81 | ||||
| 1.81 | ||||
| 1.79 | ||||
| Total dividends in 2026: | 5.41 | |||
| 1.79 | ||||
| 1.79 | ||||
| 1.79 | ||||
| 1.77 | ||||
| Total dividends in 2025: | 7.14 | |||
| 1.77 | ||||
| 1.77 | ||||
| 1.77 | ||||
| Total dividends in 2024: | 5.31 | |||
| 1.75 | ||||
| 1.75 | ||||
| 1.75 | ||||
| 1.75 | ||||
| Total dividends in 2023: | 7.00 | |||
| 1.62 | ||||
| 1.62 | ||||
| 1.62 | ||||
| 1.62 | ||||
| Total dividends in 2022: | 6.48 | |||
| 1.50 | ||||
| 1.50 | ||||
| 1.50 | ||||
| 1.50 | ||||
| 1.34 | ||||
| Total dividends in 2021: | 7.34 | |||
| 1.34 | ||||
| 1.34 | ||||
| 1.34 | ||||
| Total dividends in 2020: | 4.02 | |||
| 1.16 | ||||
| 1.16 | ||||
| 1.16 | ||||
| 1.16 | ||||
| Total dividends in 2019: | 4.64 | |||
| 1.10 | ||||
| 1.10 | ||||
| 1.10 | ||||
| 1.10 | ||||
| Total dividends in 2018: | 4.40 | |||
| 0.95 | ||||
| 0.95 | ||||
| 0.95 | ||||
| 0.95 | ||||
| Total dividends in 2017: | 3.80 | |||
| 0.86 | ||||
| 0.86 | ||||
| 0.86 | ||||
| 0.86 | ||||
| Total dividends in 2016: | 3.44 | |||
| 0.81 | ||||
| 0.81 | ||||
| 0.81 | ||||
| 0.81 | ||||
| Total dividends in 2015: | 3.24 | |||
| 0.71 | ||||
| 0.71 | ||||
| 0.71 | ||||
| 0.71 | ||||
| Total dividends in 2014: | 2.847472 | |||
| 0.65 | ||||
| 0.65 | ||||
| 0.65 | ||||
| 0.65 | ||||
| Total dividends in 2013: | 2.625592 | |||
| 0.59 | ||||
| 0.59 | ||||
| 0.59 | ||||
| 0.59 | ||||
| Total dividends in 2012: | 2.366732 | |||
| 0.53 | ||||
| 0.53 | ||||
| 0.53 | ||||
| 0.53 | ||||
| Total dividends in 2011: | 2.144852 | |||
| 0.45 | ||||
| 0.45 | ||||
| 0.45 | ||||
| 0.45 | ||||
| Total dividends in 2010: | 1.812028 | |||
| 0.41 | ||||
| 0.41 | ||||
| 0.41 | ||||
| 0.41 | ||||
| Total dividends in 2009: | 1.664108 | |||
| 0.40 | ||||
| 0.40 | ||||
| 0.40 | ||||
| 0.40 | ||||
| Total dividends in 2008: | 1.627128 | |||
| 0.35 | ||||
| 0.35 | ||||
| 0.35 | ||||
| 0.35 | ||||
| Total dividends in 2007: | 1.405248 | |||
| 0.31 | ||||
| 0.31 | ||||
| 0.31 | ||||
| 0.31 | ||||
| Total dividends in 2006: | 1.257328 | |||
| 0.29 | ||||
| 0.29 | ||||
| 0.29 | ||||
| 0.29 | ||||
| Total dividends in 2005: | 1.183364 | |||
| 0.26 | ||||
| 0.26 | ||||
| 0.26 | ||||
| 0.21 | ||||
| Total dividends in 2004: | 1.016954 | |||
| 0.21 | ||||
| 0.21 | ||||
| 0.21 | ||||
| 0.19 | ||||
| Total dividends in 2003: | 0.832054 | |||
| 0.19 | ||||
| 0.19 | ||||
| 0.19 | ||||
| 0.18 | ||||
| Total dividends in 2002: | 0.767339 | |||
| 0.18 | ||||
| 0.18 | ||||
| 0.18 | ||||
| 0.17 | ||||
| Total dividends in 2001: | 0.730359 | |||
| 0.19 | ||||
| 0.17 | ||||
| 0.17 | ||||
| 0.17 | ||||
| 0.16 | ||||
| Total dividends in 2000: | 0.883379 | |||
| 0.16 | ||||
| 0.16 | ||||
| 0.16 | ||||
| 0.15 | ||||
| Total dividends in 1999: | 0.656399 | |||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.13 | ||||
| Total dividends in 1998: | 0.610174 | |||
| 0.13 | ||||
| 0.13 | ||||
| 0.13 | ||||
| 0.12 | ||||
| Total dividends in 1997: | 0.543147 | |||
| 0.12 | ||||
| 0.12 | ||||
| 0.12 | ||||
| 0.12 | ||||
| Total dividends in 1996: | 0.501543 | |||
| 0.12 | ||||
| 0.12 | ||||
| 0.12 | ||||
| 0.11 | ||||
| Total dividends in 1995: | 0.47381 | |||
| 0.11 | ||||
| 0.11 | ||||
| 0.11 | ||||
| 0.10 | ||||
| Total dividends in 1994: | 0.446074 | |||
| 0.10 | ||||
| 0.10 | ||||
| 0.10 | ||||
| 0.09 | ||||
| Total dividends in 1993: | 0.418338 | |||
| 0.09 | ||||
| 0.09 | ||||
| 0.09 | ||||
| 0.09 | ||||
| Total dividends in 1992: | 0.390602 | |||
| 0.09 | ||||
| 0.09 | ||||
| 0.09 | ||||
| 0.08 | ||||
| Total dividends in 1991: | 0.353622 | |||
| 0.08 | ||||
| 0.08 | ||||
| 0.08 | ||||
| 0.07 | ||||
| Total dividends in 1990: | 0.325887 | |||
| 0.07 | ||||
| 0.07 | ||||
| 0.07 | ||||
| 0.06 | ||||
| Total dividends in 1989: | 0.298154 | |||
| 0.06 | ||||
| 0.06 | ||||
| 0.06 | ||||
| 0.05 | ||||
| Total dividends in 1988: | 0.265796 | |||
| 0.05 | ||||
| 0.05 | ||||
| 0.05 | ||||
| 0.04 | ||||
| Total dividends in 1987: | 0.219571 | |||
| 0.04 | ||||
| 0.04 | ||||
| 0.04 | ||||
| 0.04 | ||||
| Total dividends in 1986: | 0.181433 | |||
| 0.04 | ||||
| 0.04 | ||||
| 0.03 | ||||
| 0.03 | ||||
| Total dividends in 1985: | 0.154854 | |||
| 0.03 | ||||
| 0.03 | ||||
| 0.02 | ||||
| 0.02 | ||||
| Total dividends in 1984: | 0.12712 | |||
| 0.02 | ||||
| 0.02 | ||||
| 0.02 | ||||
| 0.02 | ||||
| Total dividends in 1983: | 0.109786 | |||
| 0.02 | ||||
| 0.02 | ||||
| 0.02 | ||||
| 0.02 | ||||
| Total dividends in 1982: | 0.092452 | |||
| 0.02 | ||||
| 0.02 | ||||
| 0.02 | ||||
| 0.02 | ||||
| Total dividends in 1981: | 0.092452 | |||
| 0.02 | ||||
| Total dividends in 1980: | 0.023113 |
View More
Stock Split History
|